Phase 2, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAACC3566E1ZT
Call 08048985153 77% Response Rate
Product Brochure
Meter Type | Analog |
Rated Voltage | 230 |
Material | Metal |
Power Source | Solar & Electric |
Model Name/Number | SOl.SYNC |
Automation Grade | Automatic |
Usage/Application | Commercial |
Phase Type | 1 - Phase, 3 - Phase |
Panel Type | Solar and DG Synchronization |
Fault Indication | LED |
Relay | Yes |
Capacity | upto 10Mw |
Dimensions | 600x600x250 |
IP Rating | 65 and 54 |
Application | Solar Power Synchronisation |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Solar DG Synchornization |
Capacity | upto 8 MW |
Type Of Plant | Grid-Tie |
Energy Used For | Heater |
Brand | CECPL |
Application Area | Commercial |
Service Location | On-Site |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Commercial |
IP Rating | 65 |
Phase Type | 3 - Phase |
Meter Type | Digital |
Place Of Origin | India |
Automation Grade | Semi-Automatic |
Body Material | Aluminium |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Electric Control Panel |
Brand | Control electric |
IP Rating | IP54 |
Phase Type | 3 - Phase |
Meter Type | Analog |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Degree of Protection | IP 54 |
Usage/Application | Commercial |
Capacity | Upto 10 MW |
Type Of Plant | Grid Tie |
Weight | 30 kG |
Other Components | Wall Mounting |
Brand | DRS |
Features | Reverse Power Prevention to DG & Grid |
Operating Voltage | 24 V |
Warranty Of Components | 3 Year |
Extended Warranty | Provided |
Battery Voltage | 24 V DC |
Certification | CPRI IP 54 |
Dimensions | 600 x 600 |
IP Rating | 65 / 54 depending on Model / Application |
Lighting Type | LED |
Portable | Yes |
Power Rating | 250 W |
Automation Grade | Industrial |
Material | Metal |
Annual Maintenance Contract | Yes |
Power Source | Solar |
Is It Water Proof | Water Proof |
Additional Information:
View Complete details