Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAACC3566E1ZT
Call 07949082596 90% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial |
| Available For | Monitoring |
| Mounting Type | Wall mount |
| Brand | Schnieder |
| Ip Rating | IP54 |
| Phase | 3 phase |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Type | Box |
| Power | 1200 W |
| Voltage | 220 V |
| Usage/Application | CECPL |
| Number Of Core | Single |
| Conductor Material | Aluminum |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | CECPL |
| Available For | CECPL |
| Power | Max 50W |
| Voltage | 230V |
| Usage/Application | Industrial |
| Part Number | GPRS-GSM |
| Ideal For | Solar Monitoring |
| Frequency | 900 MHz: 824-960 MHz |
| Type | Digital |
| Number Of Strings | 6 Channel (0-5V or 4 - 20 mA) with 12 bit resolution |
| Packaging Type | Box |
| Temperature Range | -10 to +55 degree Celsius |
| Operating temperature | -40 oC to 85 oC |
| GPS Accuracy | 2m 50%,4m 90% |
| Supported Range | 8-30 V DC,Nominal 8 and 24 V DC |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Solar |
| Material | Metal |
| Color | Light Grey |
| Type | Digital |
| Power | Suitable Upto 66kV |
| Communicaiton | IEC 60870 Protocol Compliant |
Additional Information:
View Complete details