Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAACC3566E1ZT
Call 07949082596 90% Response Rate
Send Enquiry
Product Brochure
| Capacity | 10 Kw |
| Other Components | Battery |
| Type Of Plant | Hybrid |
| Usage/Application | Commercial |
| Brand | Struder |
| Features | 48V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1600 VA to 4000 VA |
| Brand | Struder |
| Model | XTM |
| Grid Type | HYbrid |
| Input Voltage | 150 to 265 Vac/50 to 140 Vac (2) and 45-65 Hz (2) |
| Warranty | 15 Days |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1600 VA to 4000 VA |
| Brand | Struder |
| Model | XTM |
| Grid Type | HYbrid |
| Warranty | 5 Years |
Additional Information:
View Complete details
Product Brochure
| Usage | for Solar Appliances |
| Country of Origin | Made in India |
| Application | Solar Lithium |
| Uses | Solar Application |
| Service | Pan India |
Title: Essential Safety Guidelines for Lithium-ion Batteries
When dealing with batteries, safety should always be the top priority. This is especially true for Lithium-ion batteries, which possess high energy levels and require specific handling procedures.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | Above 4000 VA |
| Brand | Struder |
| Model | XTM |
| Grid Type | Hybrid |
| Input Voltage | 150 to 265 Vac/50 to 140 Vac (2) |
| Warranty | 15 yeras |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | Above 4000 VA |
| Brand | Struder |
| Model | XTM |
| Grid Type | HYbrid |
| Input Voltage | 150 to 265 Vac/50 to 140 Vac |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | Above 4000 VA |
| Brand | Struder |
| Model | XTM |
| Grid Type | Hybrid |
| Input Voltage | 150 to 265 Vac/50 to 140 Vac |
| Warranty | 10 Years |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | Above 4000 VA |
| Brand | Struder |
| Model | XTM |
| Grid Type | Hybrid |
| Input Voltage | 150 to 265 Vac/50 to 140 Vac (2) and 45-65 Hz (2) |
Additional Information:
View Complete details
Product Brochure
| Capacity | Above 4000 VA |
| Brand | Struder |
| Model | XTM |
| Grid Type | Hybrid |
| Input Voltage | 150 to 265 Vac/50 to 140 Vac (2) and 45-65 Hz (2) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Struder |
| Model | The 3 models have 12/24/48 Vdc versions |
| Input Voltage | 150 to 265 Vac/50 to 140 Vac (2) and 45-65 Hz |
| Warranty | 15 Days |
| Grid Type | Hybrid |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
View Complete details
Product Brochure
| Usage | for Solar Appliances |
| Country of Origin | Made in India |
View Complete details