Phase 2, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAACC3566E1ZT
Call 08048985153 82% Response Rate
Product Brochure
Usage/Application | Industrial |
Mounting Type | Wall mount |
Available For | Monitoring |
Brand | Schnieder |
Ip Rating | IP54 |
Phase | 3 phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Solar |
Mounting Type | Wall Mount |
Capacity | Upto 100Mw |
Available For | Monitoring |
Type | Semi-Automatic |
Digit Display Size | Single Display |
Brand | DRS Energy |
Data Storage | 8GB |
Dimensions | 600x600x250 mm |
Packaging Type | Corrugated Packaging |
Ip Rating | IP 54 |
Power Source | Solar & Electrical |
Application | Solar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Part Number | GPRS-GSM |
Voltage | 230V |
Power | Max 50W |
Usage/Application | Industrial |
Frequency | 900 MHz: 824-960 MHz |
Ideal For | Solar Monitoring |
Number Of Strings | 6 Channel (0-5V or 4 - 20 mA) with 12 bit resolution |
Temperature Range | -10 to +55 degree Celsius |
Packaging Type | Box |
Type | Digital |
GPS Accuracy | 2m 50%,4m 90% |
Supported Range | 8-30 V DC,Nominal 8 and 24 V DC |
Operating temperature | -40 oC to 85 oC |
Additional Information:
View Complete details
Product Brochure
Type of Control Panel | IEC 60870-104 DATA LOGGING |
Bus Ducts | NA |
Body Material | Poweder Coated Sheet Steel |
Ambient Temperature | 50 Deg C |
Rated Current | NA |
Fault Level | NA |
Construction Of Panel | Metal |
Bus Bar For Ratings | NA |
Phase | 3 - Phase |
Usage/Application | Substation Communication Gateway Solutions |
Dimension | 600 x 600 mm |
Model Name/Number | EC-104 |
Operating Voltage | 24 v DC |
Degree of Protection | IP 65 |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Mounting Type | Wall Mount |
Capacity | 1000KW |
Available For | Automation Applications |
Phase | Single Phase |
Power Source | Solar |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Phase | Three Phase |
Automation Grade | Fully Automatic |
Mounting Type | Floor Mounted |
Packaging Type | Box |
Power Source | Electric |
Country of Origin | Made in India |
View Complete details
Product Brochure
Voltage | 220 V |
Packaging Type | Box |
Power | 1200 W |
Number Of Core | Single |
Conductor Material | Aluminum |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Solar |
Material | Metal |
Color | Light Grey |
Type | Digital |
Power | Suitable Upto 66kV |
Communicaiton | IEC 60870 Protocol Compliant |
Additional Information:
View Complete details
Product Brochure
Service Location | All over the world |
Usage/Application | Hydro Dam Gates |
Phase | Three Phase |
Voltage | 415 V |
Power Source | AC |
Power | 5 kW |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Material | UV-resistant PVC plastic |
Usage/Application | IOT |
Usage | Home, Industrial, Official |
Class | Normal |
Measuring Range | -40 DegreeC Min,+85 DegreeC Max |
Response Time | Real Time |
Impedance | 50 ohms |
VSWR | 2.0 |
Radiation | Omni-directional |
Operating Temperature | -10 to +55 degree Celsius |
Maximum power | 50W |
Frequency | 900 MHz 824-960 MHz,1800 MHz1710-1880 MHz |
Additional Information:
View Complete details