Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAACC3566E1ZT
Call 07949082596 90% Response Rate
Send Enquiry
| Product Type | SCADA System and REmote Monitoring System |
| Usage/Application | Industrial |
| Protocol | Wi-Fi |
| Application | Commercial |
| Capacity | 1000KW |
| Available For | CECPL |
| Control Method | Mobile App, Remote Control, Web Browser |
| Phase | Single Phase |
| Brand | CECPL |
| Mounting Type | Wall Mount |
| Power Source | Solar |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Type | CECPL |
| Voltage | 1500 V,DC |
| Application Area | Commercial |
| Type Of Service | Energy Audit |
| Mode of Report | Hard Copy, Soft Copy |
| Ideal For | Solar Ground Mounted Projects |
| Monitoring Methods | Digital Equipment |
| Features | String Level Monitoring |
| Is It Need AMC | Need AMC |
| UV Protected | Yes |
| Usage/Application | Solar |
| Size | 600x600x250 |
| Type | CECPL |
| Number Of Strings | 8-24 |
| Temperature Range | -10 to +50 deg C |
| Power | 1000-1500v DC |
| In order to guarantee long-term power performance in mid and large-scale PV installations, it is mandatory to properly monitor the production of the installation over time, at the string level. String level monitoring is guaranteed to maximize energy production, optimize facility management and decrease operations and maintenance costs. |
Additional Information:
View Complete details