Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAACC3566E1ZT
Call 07949082596 90% Response Rate
Send Enquiry
Product Brochure
| Brand | Schneider |
| Model | CE |
| Capacity | 6 Kw to 72 KW |
| Grid Type | Ongrid/Hybrid- Offgrid |
| Input Voltage | 415 V |
| Max Supported Panel Power | 120 kw |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | Above 4000 VA |
| Max Supported Panel Power | 100 W |
| Brand | Studer |
| Grid Type | Off Grid |
| Input Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 2000 W |
| Output Voltage | L-N: 230 V +/- 10% |
| Input Voltage | 40 V to 64 V (48 V nominal) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Commercial |
| Brand | CECPL |
| Capacity | 3Kw-72Kw |
| Type Of Plant | Hybrid |
| Weight | 200-1000KG |
| Other Components | Battery |
| Features | Grid Export Available |
| Operating Voltage | 24 V |
| Warranty Of Solar Panels | 2 - 5 Years* |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
| Battery Voltage | 48V |
| Certification | IEC |
| IP Rating | 42 |
| Lighting Type | LED |
| Load Power | 230V/415 |
| Portable | No |
| Power Rating | 3Kw-72Kw |
| Rotation Angle Range | Fixed |
| Solar Power | Yes |
| Warranty | 5* |
| Phase | Single/Three |
| Backup Time | upto 16Hrs |
| Wi-Fi Enabled | No |
| Nominal Max. Power | @25Degree- 102Kw for 30Min |
| Opt. Operating Current | 145VDC |
| Open Circuit Voltage | 150VDC-600VDC |
| Short Circuit Current | Prtection Available |
| Module Efficiency | 95% |
| MNRE Approved | No |
| Annual Maintenance Contract | Yes |
Additional Information:
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details