Phase 2, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAACC3566E1ZT
Call 08048762487 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Part Number | GPRS-GSM |
Voltage | 230V |
Power | Max 50W |
Usage/Application | Industrial |
Frequency | 900 MHz: 824-960 MHz |
Ideal For | Solar Monitoring |
Number Of Strings | 6 Channel (0-5V or 4 - 20 mA) with 12 bit resolution |
Temperature Range | -10 to +55 degree Celsius |
Packaging Type | Box |
Type | Digital |
GPS Accuracy | 2m 50%,4m 90% |
Supported Range | 8-30 V DC,Nominal 8 and 24 V DC |
Operating temperature | -40 oC to 85 oC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Material | UV-resistant PVC plastic |
Usage/Application | IOT |
Usage | Industrial, Home, Official |
Class | Normal |
Measuring Range | -40 DegreeC Min,+85 DegreeC Max |
Response Time | Real Time |
Impedance | 50 ohms |
VSWR | 2.0 |
Radiation | Omni-directional |
Operating Temperature | -10 to +55 degree Celsius |
Maximum power | 50W |
Frequency | 900 MHz 824-960 MHz,1800 MHz1710-1880 MHz |
Additional Information:
View Complete details