Phase 2, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAACC3566E1ZT
Call 08048985153 83% Response Rate
Product Brochure
Voltage | 1500 V,DC |
Packaging Type | Corrugated Box |
Power | 1000-1500v DC |
Type | Solar |
Application Area | Commercial |
Mode of Report | Hard Copy, Soft Copy |
Type Of Service | Energy Audit |
Monitoring Methods | Digital Equipment |
Is It Need AMC | Need AMC |
Ideal For | Solar Ground Mounted Projects |
Size | 600x600x250 |
Features | String Level Monitoring |
Usage/Application | Solar |
Number Of Strings | 8-24 |
Temperature Range | -10 to +50 deg C |
UV Protected | Yes |
In order to guarantee long-term power performance in mid and large-scale PV installations, it is mandatory to properly monitor the production of the installation over time, at the string level. String level monitoring is guaranteed to maximize energy production, optimize facility management and decrease operations and maintenance costs. |
Additional Information:
View Complete details