Phase 2, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAACC3566E1ZT
Call 08048985153 82% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Power | 80A |
Model Name/Number | 865-1032 |
Charge Controller Type | MPPT |
Brand | Schneider |
Rated Voltage | 150V |
Capacity | 4500W |
Type | Automatic |
Current Range | 35 A |
Body Material | IP20 |
Features | MPPT 80 -600 |
Dimensions | 76.0 x 22.0 x 22.0 cm |
Battery Type | Flooded, GEL, AGM, Lithium-ion, Custom |
Extended Warranty | 5Year |
Mounting | Vertical wall mount |
Size | 76.0 x 22.0 x 22.0 cm |
Is It Portable | Portable |
Color | White |
Battery Charge Current Maximum | 80 A |
Battery Deep Discharge Protection | 16 to 67 VDC |
Battery Low Voltage Cut | 16V |
Mppt Tracking Efficiency | 94% (nominal 24 V), 96% (nominal 48 V) |
Over Charge Protection | Yes |
Protection Degree | IP20 |
Pv Input Vmp Minimum | 195V |
Pv Input Voc Maximum | 600 V |
Range | 195 to 550 V |
Max Dc Output Current | 80 A |
Weight | 13.5 kg |
I Deal In | New Only |
Annual Maintenance Contract | No |
Additional Information:
View Complete details