Phase 2, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAACC3566E1ZT
Call 08048985153 74% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Commercial |
Brand | CECPL |
Capacity | 1KW-4Kw |
Type Of Plant | Off Grid |
Weight | 178Kg-241Kg |
Other Components | Storage Bank |
Features | Plug and Play Unit |
Warranty Of Components | 5 Years* |
Battery Voltage | 48V |
Dimensions | 1000x750x600 |
IP Rating | 42 |
Lighting Type | LED |
Load Power | 230V |
Portable | Yes |
Solar Power | Yes |
Warranty | 5Yr |
Phase | Single |
Backup Time | Upto 5.38KwH |
Frame Material | Metal |
MNRE Approved | No |
Annual Maintenance Contract | Yes |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Commercial |
Brand | Schneider |
Capacity | 72Kw |
Type Of Plant | Hybrid |
Features | Microgrid |
Warranty Of Components | 5 Years* |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Commercial |
Capacity | 10 Kw |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Features | Grid tie Storage system |
Country of Origin | Made in India |
View Complete details
Capacity | Up to 1500 VA |
Brand | Homaya |
Grid Type | Off Grid |
Input Voltage | 220 V |
Max Supported Panel Power | 900 W |
Country of Origin | Made in India |
View Complete details
Capacity | Up to 1500 VA |
Brand | Homaya |
Grid Type | Off Grid |
Input Voltage | 220 V |
Max Supported Panel Power | 1 kW |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Commercial |
Brand | CECPL |
Capacity | 3Kw-72Kw |
Type Of Plant | Hybrid |
Weight | 200-1000KG |
Other Components | Battery |
Features | Grid Export Available |
Operating Voltage | 24 V |
Warranty Of Solar Panels | 2 - 5 Years* |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Battery Voltage | 48V |
Certification | IEC |
IP Rating | 42 |
Lighting Type | LED |
Load Power | 230V/415 |
Portable | No |
Power Rating | 3Kw-72Kw |
Rotation Angle Range | Fixed |
Solar Power | Yes |
Warranty | 5* |
Phase | Single/Three |
Backup Time | upto 16Hrs |
Wi-Fi Enabled | No |
Nominal Max. Power | @25Degree- 102Kw for 30Min |
Opt. Operating Current | 145VDC |
Open Circuit Voltage | 150VDC-600VDC |
Short Circuit Current | Prtection Available |
Module Efficiency | 95% |
MNRE Approved | No |
Annual Maintenance Contract | Yes |
Additional Information:
View Complete details
Product Brochure
Capacity | 10 Kw |
Type Of Plant | Hybrid |
Other Components | Inverter-PCU |
Usage/Application | Residential |
Brand | CECPL |
Country of Origin | Made in India |
View Complete details