Phase 2, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAACC3566E1ZT
Call 08048985153 83% Response Rate
Product Brochure
Brand | Schneider |
Model | PVSCL60E, PVSCL60E |
Capacity | 66Kw |
Grid Type | Yes |
Input Voltage | 1000V |
Max Supported Panel Power | 87Kw |
Warranty | 5Year |
Extra Features | Available With Zero Export Device ,DGPV SYNC ,RMS |
DC full power MPPT voltage range (PF=1) | 570 - 850 V |
DC operating voltage range at nominal AC voltage | 570 - 950 V |
Number of MPPT / max. number of inputs per MPPT | 1 / 14 |
Peak efficiency / Euro or CEC efficiency | 98.7 % / 98.5 % |
Enclosure type protection class | IP 65 |
Max. operating altitude | 4000 m, derating > 3000 m |
Operation Temperature | Derating Start from 45 Deg Cel |
Communication interface | RS485-Modbus, Modbus-TCP (Daisy chain capability for both: Modbus RS485 Serial or Modbus TCP over Et |
DC fuses (included) | 14 pairs (+), string monitoring included |
Turn a rooftop or unused land into a profitable source of green, renewable energy, with the ConextTM CL-60 String Inverter.
Along with Schneider Electric’s rigorous reliability procedures, ConextTM CL-60 is durable and designed for long-term reliability. With an industry-leading maximum efficiency of 98.9%, it reduces your operating costs and your Levelized Cost of Energy (LCOE). For commercial properties or decentralized utilities seeking a solar solution that generates the maximum power, easy and quick services, while promoting grid stability—the ConextTM CL-60 is the smart business choice.
ConextTM CL60 is also compatible with ConextTM Gateway and ConextTM Insight 2 for easier remote asset management and troubleshooting.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Schneider |
Model | PVSCL33E, PVSCL33E |
Capacity | 33kW |
Grid Type | OnGrid |
Input Voltage | Max PV input voltage 1100 |
Max Supported Panel Power | 42.9kW |
Warranty | 5yrs |
Special Features | Available With DG PV SYNC ,RMS ,Zero Export Features |
Min. PV input voltage / Start-up input voltage | 200 V / 250 V |
Nominal PV input voltage | 585 V |
MPPT voltage range | 200 - 1000 V |
MPPT voltage range for nominal power | 550 - 850V |
No. of independent MPPT inputs | 3 |
Degree of protection | IP66 |
Operating ambient temperature range | -30 to 60 C (> 45 C derating) |
Allowable relative humidity range (non-condensing) | 0 - 100 % |
Communication | RS485 / Optional: Wi-Fi, Ethernet |
Turn a rooftop or unused land into a profitable source of green, renewable energy, with the ConextTM CL-33 String Inverter.
Along with Schneider Electric’s rigorous reliability procedures, ConextTM CL-33 is durable and designed for long-term reliability. With an industry-leading maximum efficiency of 98.6%, it reduces your operating costs and your Levelized Cost of Energy (LCOE). For commercial properties or decentralized utilities seeking a solar solution that generates the maximum power, easy and quick services, while promoting grid stability—the ConextTM CL-33 is the smart business choice.
View Complete details
Product Brochure
Brand | Schneider |
Model | CE |
Capacity | 6 Kw to 72 KW |
Grid Type | Ongrid/Hybrid- Offgrid |
Input Voltage | 415 V |
Max Supported Panel Power | 120 kw |
Country of Origin | Made in India |
View Complete details