Phase 2, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAACC3566E1ZT
Call 08048985153 74% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | Three |
Voltage | 415V AC |
Usage/Application | Industrial |
Version Of Communication | Modbus RTU on RS485 |
Type | Digital |
Usage | Industrial |
Display Type | On PC,Laptop,Phone Screen |
Temperature Sensors | Available |
Connection Size | D-Type Connector,RJ-45 Connector |
Weight | On Request |
Integrated Logging | In CSV format,compatible with MS Excel |
Touch Screen | Optional |
Power | TBD |
AC Current Display | Available |
AC Voltage Display | Available |
Material | Software |
Frequency Display | Update rate once in 10 minutes or less |
Frequency | 50-60 Hz |
PF Display | Available |
Temperature | 0-50 Deg C |
Accuracy Class | 1.0 to 0.2 Class |
Size | NA |
Color | NA |
Design | By DRS |
Accuracy | Upto 0.2 Class |
Port | RS-485 on RJ-45 Connector or D-Connector |
Clock | Hi Frequency |
Range | Upto 66kV |
Memory | For 3 Years,depends on PC used |
COM Ports | RS-485 or RJ for RS485 |
Power Supply | 230V |
LORA communication | Available Optionally |
Ethernet | Available |
Wi-Fi | Available Optionally |
Antenna | Available Optionally |
Indication | NA |
Features | Monitoring,Auditing,Report Generation,Online,On Premise,On Cloud |
Digit | 4 Digits |
Ct Range | 0-5000 Amps |
Class Of Accuracy | 1.0 to 0.2 Class |
Certification | NA |
Rms Measurement | Available |
Protection Type | NA |
Printer Output | Available |
Display Configuration | Configurable |
Communication Protocol | Modbus RTU,Modbus TCP/IP,OPC |
Supply Voltage | 230V AC |
Analog Input | Available Optionally |
Analog Output | Available Optionally |
Dimension | NA |
Enclosure | Metal |
Fluid | NA |
Fluid Temperature | NA |
Sd Card Option | Available Optioinally |
Output Voltage | 230 V,415 V AC |
We offer our clients with solutions for Energy Monitoring. These are in compliance with the prevailing industry standards and meet the requirements of our esteemed clients with utmost efficiency.
Product details :-
Measurement Instruments Like Energy Meters, Water Meter, Gas And Other Devices Provide The Consumption (In KWh or Thermal Units) Data For Provider.
Power Man Data Loggers Tap The Main Electric Supply To Register The Actual Consumption.
Application To Register And Monitor The Consumption.
Additional Information:
View Complete details
Product Brochure
Usage/Application | INDUSTRIAL/COMMERCIAL |
Type | Fully Automatic |
Display Type | Digital |
Material | Metal |
Packaging Type | BOX |
Application | Energy Measurement System |
Power Source | Electric |
We are the leading manufacturer, supplier and exporter of Energy Management Systemin India. These are manufactured with state of the art technology and high grade raw material to provide unmatched quality. These are highly popular among our valued client's due to durability and price.
An Energy Management System (EMS) is a system of computer-aided tools used by operators of electric utility grids to monitor, control, and optimize the performance of the generation and/or transmission. These monitor and control functions are known as SCADA; the optimization packages are often referred to as "advanced applications".
We offer you a complete solution for Energy Management System.
FEATURES:
Additional Information:
View Complete details